Built with cutting-edge Siemens technology, our SIEPAN ELITE panels deliver unparalleled safety, scalability, and system reliability for modern power distribution demands across industries.
| SR NO | PARAMETERS | TECHNICAL DETAILS |
|---|---|---|
| 1 | Rated Operational Voltage, Frequency | 415V, 50Hz |
| 2 | Rated Insulation Voltage | 1000V |
| 3 | MBB Rated Current | Upto 4000A |
| 4 | Short Circuit Withstand | 50kA 1 sec |
| 5 | Degree Of Protection | IP-43 |
| 6 | Main Busbar Material | Aluminum |
| 7 | Neutral Busbar | 50% / 100% |
| 8 | Earth Busbar | Aluminum / Copper |
| 9 | Customer Termination | Cable / Busduct |
| 10 | Cable / Busduct Entry | Top / Bottom |
| 11 | Form Of Separation | Form 3b / Form 4b |
| 12 | Baseframe | Standard: Without Baseframe, Optional: 75mm / 100mm |
| 13 | Colour Shade | RAL 7035 |
| 14 | Busbar Sequence | N, R, Y, B from near to front (viewed from rear) |
| 15 | Main Phase Busbars Insulation | Heat-Shrinkable PVC Sleeves (Polyester tape only for Bends) |
| 16 | Lifting Arrangement | Standard: Without |
| 17 | Switchgear - ACB | ACB 3WJ |
| 18 | Switchgear - MCCB | MCCB 3VJ |
Need a custom solution? Contact us for tailored traffic control systems!